2000-01 EAU CLAIRE NORTH "HUSKIES"

DATE

SITE

OPPONENT RESULT SCORE RECORD
12/2/00 A La Crosse W 5-3 1-0
12/5/00 H Eau Claire Memorial L 4-5 (OT) 1-1
12/7/00 A Rice Lake L 0-6 1-2
12/14/00 A Hudson L 0-5 1-3
12/16/00 H River Falls W 3-1 2-3
12/21/00 H Rice Lake W 2-1 3-3
12/27/00 H Delano, MN (HT) W 4-2 4-3
12/28/00 H Verona (HT) L 2-3 4-4
1/4/01 A New Richmond W 3-2 5-4
1/6/01 A Superior L 2-5 5-5
1/9/01 A Chippewa Falls L 1-2 5-6
1/13/01 A Menomonie L 0-4 5-7
1/16/01 H Hudson L 4-5 (OT) 5-8
1/23/01 A Eau Claire Memorial L 2-7 5-9
1/26/01 H Madison Memorial L 2-4 5-10
1/27/01 H Madison La Follette L 1-4 5-11
1/30/01 H New Richmond L 1-3 5-12
2/1/01 A River Falls W 5-3 6-12
2/6/01 H Menomonie L 2-5 6-13
2/9/01 H Chippewa Falls L 1-3 6-14
2/15/01 H Onalaska (WIAA) L 2-3 (OT) 6-15

Back To Home Page