2000-01 EAU CLAIRE NORTH "HUSKIES"

NAME GM G A TP PIM +/- PPG SHG
Zach Storberg 20 10 7 17 38 -9 4 0
Dallas Johnson 21 6 8 14 18 -13 0 0
Bart Grosz 14 5 5 10 12 -1 1 0
Reed Pecha 21 5 3 8 10 -5 0 0
Brady Sells 21 4 4 8 6 +1 0 0
Brent Wathke 20 3 5 8 28 +1 1 0
Travis Froehle 18 3 3 6 14 +5 0 0
Jon Jones 13 1 5 6 2 -4 0 0
Jason Thon 18 3 1 4 16 -4 0 0
Colin Johnson 21 1 2 3 6 -8 0 0
Fredrick Bottcher 15 1 2 3 4 -3 0 0
Tony Kosharek 9 1 1 2 2 +3 0 0
Mike Marohl 21 1 1 2 2 -2 0 0
Brian Sommer 10 1 0 1 12 -8 0 0
Andy Yakesh 21 1 0 1 14 -7 0 0
Andy Meyers 8 0 1 1 4 +1 0 0
Nate LaPoint 21 0 0 0 10 -15 0 0
R.J. Stabenow 18 0 0 0 12 +1 0 0
Bryan Rud 4 0 0 0 0 -3 0 0
Jason Weaver 3 0 0 0 2 E 0 0
Dustin Nelson 2 0 0 0 2 -1 0 0
Kurt Winkler 1 0 0 0 0 E 0 0
Andrew Scott 2 0 0 0 0 -1 0 0
Adam Ferrell 21 0 0 0 4 -- 0 0
HUSKIES 21 46 48 94 218 -72 6 0
OPPONENTS 21 76 100 176 182 +72 19 1

 

GOALIE GM PER SV GA PCT GA AVG W L T ShO
Adam Ferrell 21 66 584 76 88% 3.62 6 15 0 0
Kris Hennig 1 1 2 0 100% 0.00 0 0 0 0
HUSKIES 21 66 586 76 89% 3.58 6 15 0 0
OPPONENTS 21 66 405 46 90% 2.17 15 6 0 3

 

SPECIAL TEAMS PPA PPG PCT SHG
HUSKIES 60 6 10% 0
OPPONENTS 80 19 24% 1

 

SCORING BY PERIODS 1 2 3 OT T
HUSKIES 14 16 16 0 46
OPPONENTS 21 25 27 3 76

Back To Home Page