2001-2002 EAU CLAIRE MEMORIAL SEASON SUMMARY

DATE

SITE

OPPONENT RESULT SCORE RECORD
11/24/01 A LaCrosse W 9-0 1-0
11/29/01 H Menomonie W 3-2 2-0
12/1/01 A Superior L 3-5 2-1
12/6/01 A Chippewa Falls W 7-6 3-1
12/8/01 A New Richmond L 3-6 3-2
12/13/01 H Hudson T 3-3 (OT) 3-2-1
12/15/01 A River Falls W 5-1 4-2-1
12/20/01 H Hayward L 1-3 4-3-1
12/27/01 N (Owatt) North St. Paul L 4-9 4-4-1
12/28/01 N(Owatt)

Willmar

L 2-8 4-5-1
1/3/02 H

Eau Claire North

W 5-0 5-5-1
1/8/02 A Rice Lake L 2-6 5-6-1
1/12/02 A Menomonie W 4-3 6-6-1
1/17/02 H Chippewa Falls W 5-2 7-6-1
1/19/02 H Sun Prairie W 6-2 8-6-1
1/22/02 H New Richmond W 6-2 9-6-1
1/29/02 A Hudson L 0-7 9-7-1
1/31/02 H River Falls L 1-4 9-8-1
2/5/02 H Rice Lake W 3-2 10-8-1
2/7/02 A

Eau Claire North

W 3-1 11-8-1
2/14/02 H Eau Claire North (WIAA) W 6-2 12-8-1
2/19/02 H Menomonie (WIAA) L 2-3 (2OT) 12-9-1

 

Back To Home Page