2001-02 EAU CLAIRE NORTH SEASON SUMMARY

DATE SITE OPPONENT RESULT SCORE RECORD
11/29/01 A Hudson L 0-11 0-1
12/1/01 H La Crosse W 3-2 1-1
12/4/01 H Chippewa Falls L 0-3 1-2
12/6/01 H River Falls W 7-3 2-2
12/11/01 H Menomonie L 1-4 2-3
12/13/01 A Rice Lake L 1-6 2-4
12/28/01 H Delano, MN W 4-2 3-4
12/29/01 H Appleton L 2-4 3-5
1/3/02 A Eau Claire Memorial L 0-5 3-6
1/5/02 H Superior L 0-11 3-7
1/8/02 H New Richmond L 1-4 3-8
1/10/02 H Hudson L 0-5 3-9
1/17/02 A River Falls L 5-6 (OT) 3-10
1/22/02 A Chippewa Falls L 0-3 3-11
1/25/02 H Windom, MN W 4-2 4-11
1/26/02 H Madison Memorial L 1-11 4-12
1/29/02 H Rice Lake L 0-6 4-13
2/2/02 A Menomonie L 2-7 4-14
2/7/02 H Eau Claire Memorial L 1-3 4-15
2/9/02 A New Richmond L 2-6 4-16
2/12/02 H Altoona (WIAA) W 4-3 5-16
2/14/02 A Eau Claire Memorial (WIAA) L 2-6 5-17

Back To Home Page