2002-03 EAU CLAIRE MEMORIAL SEASON SUMMARY

DATE

SITE

OPPONENT RESULT SCORE RECORD
11/30/02 H LaCrosse W 7-2 1-0
12/5/02 A Menomonie L 1-2 1-1
12/7/02 H Superior L 0-3 1-2
12/12/02 H Chippewa Falls W 9-1 2-2
12/17/02 H Hayward W 3-2 3-2
12/19/02 A Hudson L 1-8 3-3
12/27/02 N (Verona) Brookfield W 6-1 4-3
12/28/02 A Verona L 1-3 4-4
1/4/03 H River Falls W 5-2 5-4
1/9/03 A Eau Claire North W 7-3 6-4
1/14/03 H Rice Lake W 2-1 7-4
1/16/03 H Menomonie L 3-5 7-5
1/21/03 A Chippewa Falls W 5-1 8-5
1/25/03 H Sun Prairie W 3-2 9-5
1/28/03 A Hayward L 0-4 9-6
2/1/03 A New Richmond L 0-3 9-7
2/4/03 H Hudson L 1-4 9-8
2/8/03 A River Falls W 7-2 10-8
2/13/03 H Eau Claire North W 4-0 11-8
2/15/03 A Rice Lake L 0-3 11-9
2/20/03 H Black River Falls W 4-1 12-9
2/25/03

A

Hudson (WIAA) L 1-4 12-10

Back To Home Page