2003-04 EAU CLAIRE MEMORIAL SEASON SUMMARY

DATE SITE OPPONENT RESULT SCORE RECORD
11/29/03 A LaCrosse W 8-0 1-0
12/4/03 H Menomonie L 3-4 (OT) 1-1
12/6/03 A Superior L 1-3 1-2
12/11/03 A Chippewa Falls W 3-2 2-2
12/13/03 H Wausau West W 7-1 3-2
12/18/03 H Hudson W 2-1 (OT) 4-2
12/20/03 H New Richmond L 2-8 4-3
12/29/03 A Antigo W 3-2 5-3
12/30/03 N (Ant) Fond du Lac L 0-3 5-4
1/3/04 A River Falls W 6-0 6-4
1/8/04 H Eau Claire North W 5-4 7-4
1/13/04 A Rice Lake W 9-3 8-4
1/15/04 A Menomonie W 5-4 (OT) 9-4
1/20/04 H Chippewa Falls W 3-0 10-4
1/24/04 H Sun Prairie W 5-3 11-4
1/27/04 A Hayward W 5-3 12-4
2/3/04 A Hudson L 2-6 12-5
2/5/04 H River Falls W 8-4 13-5
2/10/04 H Rice Lake W 3-0 14-5
2/12/04 A Eau Claire North W 7-0 15-5
2/19/04 H Somerset (WIAA) W 3-2 16-5
2/24/04

A

Menomonie (WIAA) L 0-6 16-6

Back To Home Page