2003-04 EAU CLAIRE NORTH "HUSKIES"

DATE SITE OPPONENT RESULT SCORE RECORD
11/29/03 A Onalaska W 7-3 1-0
12/4/03 A Hudson L 1-8 1-1
12/6/03 H La Crosse W 5-1 2-1
12/11/03 H River Falls W 1-0 3-1
12/13/03 A Sparta L 0-2 3-2
12/16/03 H Chippewa Falls W 5-1 4-2
12/18/03 A Rice Lake L 2-3 4-3
12/29/03 H Delano, MN (HT) W 3-2 5-3
12/30/03 H Waukesha Catholic Memorial (HT) W 8-5 6-3
1/3/04 H Menomonie L 3-8 6-4
1/8/04 A Eau Claire Memorial L 4-5 6-5
1/10/04 H Superior L 4-8 6-6
1/15/04 H Hudson L 1-6 6-7
1/20/04 A River Falls W 3-2 7-7
1/27/04 A Chippewa Falls W 2-1 8-7
1/30/04 H Madison Memorial L 2-5 8-8
2/3/04 H Rice Lake L 2-6 8-9
2/7/04 A Menomonie L 2-7 8-10
2/12/04 H Eau Claire Memorial L 0-7 8-11
2/14/04 A New Richmond L 1-6 8-12
2/19/04 A Hudson (WIAA) L 1-5 8-13

Back To Home Page