2003-04 EAU CLAIRE NORTH "HUSKIES"

NAME GM G A TP PIM +/- PPG SHG
Shay Tainter 21 18 12 30 2 -9 2 5
Justin Johnson 21 11 14 25 8 E 3 1
Derrick LaPoint 21 6 11 17 14 -11 1 0
Grant Packard 21 5 7 12 36 -16 1 1
Nick Roscoe 21 2 9 11 30 -11 0 0
R.J. Stabenow 20 2 8 10 28 -5 1 0
Nate Rud 21 4 1 5 46 -10 1 0
Andy Johnson 21 2 2 4 6 -11 1 0
Ryan Morris 21 2 1 3 14 -15 1 0
Tony Kosharek 7 2 0 2 2 -10 0 0
Tom Murray 20 1 1 2 14 -6 0 0
Kevin Johnson 14 1 1 2 6 -10 0 0
Alex Miller 21 1 1 2 8 -10 0 0
Lance Kolar 21 0 0 0 14 -8 0 0
Jeff Weber 7 0 0 0 0 -3 0 0
Aric Miller 6 0 0 0 0 E 0 0
Joe Pickerign 9 0 0 0 0 -3 0 0
Kellen Black 3 0 0 0 0 E 0 0
Garrett Byrne 2 0 0 0 2 E 0 0
Mike Grunst 2 0 0 0 0 E 0 0
Nick Eisold 15 0 0 0 2 -- 0 0
HUSKIES 21 57 68 125 232 -138 11 7
OPPONENTS 21 91         20 2

 

GOALIE GM PER SV GA PCT GA AVG W L T ShO
Nick Eisold 15 44 402 63 86% 4.29 5 10 0 0
Justin Strehlau 8 21 187 28 87% 4.00 3 3 0 1
HUSKIES 21 63 589 91 87% 4.33 8 13 0 1
OPPONENTS 21 63 465 57 89% 2.71 13 8 0 2

 

SPECIAL TEAMS PPA PPG PCT SHG
HUSKIES 56 11 20% 7
OPPONENTS 83 20 24% 2

 

SCORING BY PERIOD 1 2 3 T
HUSKIES 12 22 23 57
OPPONENTS 27 34 30 91

Back To Home Page