2004-05 EAU CLAIRE MEMORIAL "OLD ABES"

NAME GMS GOALS ASST PTS PIM +/- SHG
Tyler Burzynski 24 31 23 54 32 +31 2
Seth Soley 24 14 20 34 18 +24 0
Jefferson Dahl 24 12 20 32 6 +20 1
Andrew McCabe 24 12 14 26 14 +15 4
Nolan Fadness 24 11 9 20 28 +15 2
Bill Stein 24 3 14 17 20 +12 0
Isaiah Bennis 24 7 8 15 0 +7 0
Nate Larson 22 8 5 13 10 +3 0
Mickey Fadness 24 0 11 11 16 +21 0
Charlie Markquart 24 5 5 10 58 +2 0
Kevin Anger 24 3 4 7 22 +12 0
Brandon Raciborski 23 2 3 5 18 +28 0
Matt Coyle 24 1 2 3 4 +2 0
Sam Munger 20 0 2 2 0 +12 0
Shawn Mahder 16 0 2 2 0 +4 0
David Donnellan 16 0 2 2 4 +7 0
Brady Keegan 13 1 1 2 4 +7 0
Marcus Guenther 24 1 0 1 16 +3 0
Mike Doering 21 0 1 1 0 E 0
Mike Miettunen 3 0 0 0 0 E 0
Ben Kincaid 1 0 0 0 0 +1 0
Ben Ziemann 23 0 0 0 0 -- 0
Paul Juran 4 0 0 0 0 -- 0
Kent Shanley 1 0 0 0 0 -- 0
OLD ABES 24 111 146 257 270 +226 9
OPPONENTS 24 51 68 119   -226 3

 

GOALIE GM MIN SV GA PCT GA AVG W L T ShO
Ben Ziemann 23 1087:03 497 43 92.0% 2.02 17 5 1 3
Kent Shanley 1 24 6 0 100% 0.00 0 0 0 1
Paul Juran 4 126 50 6 89.3% 2.43 1 0 0 0
Empty Net   2   2            
OLD ABES 24 1239:03 553 51 91.6% 2.10 18 5 1 3
OPPONENTS 24 1239:03 747 111 87.1% 4.57 5 18 1 0

 

SPECIAL TEAMS PPG PPA PCT SHG
OLD ABES 17 84 20% 9
OPPONENTS 13 100 13% 3

Back To Home Page