2005-06 EAU CLAIRE NORTH "HUSKIES"

NAME GM G A TP PIM +/- PPG SHG
Justin Johnson 23 27 36 63 14 +40 5 2
Ryan Goodmanson 23 27 27 54 45 +47 11 0
Derrick LaPoint 24 11 33 44 34 +44 5 0
Derek Lund 24 19 19 38 16 +41 4 0
Nick Roscoe 24 9 20 29 40 +43 3 0
Aric Miller 24 9 10 19 16 +12 1 0
Jeff Weber 24 2 10 12 14 +3 1 0
Kevin Byrne 24 3 4 7 11 E 0 0
Ryan Iverson 24 2 2 4 8 +6 0 0
Brandon Morris 23 1 2 3 2 +2 0 0
Josh Hammes-Murray 13 2 0 2 0 +1 0 0
Jesse Reiter 24 1 1 2 8 +1 0 0
Nick Hauert 14 1 0 1 2 +2 0 0
Kyle Retallick 15 0 1 1 4 E 0 0
A.J. Dahl 16 0 1 1 0 -1 0 0
Joe Check 21 0 0 0 6 +10 0 0
T.J. Meyer 22 0 0 0 14 +2 0 0
Derrick Dillon 13 0 0 0 0 +1 0 0
Kevin Morris 1 0 0 0 0 E 0 0
Justin Strehlau 22 0 0 0 2 -- 0 0
Conrad Kersten 4 0 0 0 0 -- 0 0
HUSKIES 24 114 166 280 236 +254 30 2
OPPONENTS 24 37 49 86   -254 4 2

 

GOALIE GM MIN SAVES GA PCT GA AVG W L T ShO
Justin Strehlau 22 1076.5 499 34 94% 1.61 20 2 0 5*
Conrad Kersten 4 146.5 42 3 93% 1.04 2 0 0 2*
Empty Net   1   0            
HUSKIES 24 1224 541 37 94% 1.54 22 2 0 6*
OPPONENTS 24 1224 699 114 86% 4.75 2 22 0 0

                                                     *Strehlau and Kersten combined for two shutouts

SPECIAL TEAMS PPG PPA PCT SHG
HUSKIES 30 81 37% 2
OPPONENTS 4 86 5% 2

Back To Home Page