2006-07 EAU CLAIRE NORTH "HUSKIES"

NAME GM G A TP PIM +/- PPG SHG
Justin Johnson 21 26 12 38 34 +6 6 5
Aric Miller 18 7 9 16 22 +1 3 0
Andy Tylka 18 3 5 8 30 -4 2 0
Derek Lund 21 5 5 10 12 -6 4 0
Derrik Dillon 21 3 7 10 12 -2 0 0
Jeff Weber 21 1 4 5 10 -3 1 0
Joe Check 21 0 4 4 30 +3 0 0
Keillor Eggen 21 2 2 4 22 -2 0 0
Kevin Morris 19 1 1 2 16 -2 0 0
Ryan Iverson 21 0 1 1 22 -2 0 0
Brandon Morris 6 0 1 1 0 -3 0 0
Joe Sigurdson 18 1 0 1 10 -4 0 0
Ethan Blodgett 21 1 1 2 0 E 0 0
Scott Roscoe 21 0 1 1 44 +1 0 0
Kyle Retallick 18 0 0 0 6 -3 0 0
A.J. Dahl 20 0 0 0 0 -1 0 0
David Grunst 20 0 0 0 0 -4 0 0
T.J. Meyer 6 0 0 0 0 -3 0 0
Seth Rieder 16 0 0 0 2 -1 0 0
Marc Mysliwiec 0 0 0 0 0 0 0 0
Nick Roscoe 2 0 1 1 2 -1 0 0
Conrad Kersten 7 0 0 0 0 0 0 0
Mike Becker 14 0 0 0 0 0 0 0
HUSKIES 21 50 54 104 274 -31 16 5
OPPONENTS 21 62 83 145 268 +31 23 5

 

GOALIE GM MIN SAVES GA PCT GA AVG W L T ShO
Conrad Kersten 7 365 194 25 88.6% 3.49 2 3 1 0
Mike Becker 14 724:27 429 37 92.1% 2.60 7 7 1 2
Empty Net   :30   0            
HUSKIES 21 1089:57 623 62 90.9% 2.90 9 10 2 2
OPPONENTS 21 1089:57 500 50 90.9% 2.34 10 9 2 6

                                             

SPECIAL TEAMS PPG PPA PCT SHG
HUSKIES 16 113 14% 5
OPPONENTS 23 110 21% 5

 

SCORING BY PERIODS 1 2 3 OT TOTAL
HUSKIES 18 22 9 1 50
OPPONENTS 18 25 18 1 62

Back To Home Page