2007-08 EAU CLAIRE NORTH "HUSKIES"

NAME GM G A TP PIM +/- PPG SHG
Andy Tylka 21 8 19 27 26 -13 4 0
Derrick Dillon 21 14 11 25 32 -19 0 0
Derek Lund 21 9 14 23 22 -13 6 1
Scott Roscoe 21 5 10 15 50 -16 4 0
Keillor Eggen 21 8 6 14 32 -6 1 0
Ethan Blodgett 21 6 2 8 6 -11 1 0
Ryan Iverson 21 4 4 8 18 -2 1 1
Tim Shea 21 0 7 7 8 -10 0 0
Kevin Morris 21 2 2 4 20 -10 1 0
David Grunst 13 0 2 2 2 -8 0 0
T.J. Meyer 19 0 2 2 34 -8 0 0
Cody Matthes 18 1 0 1 0 +2 0 0
Joe Sigurdson 17 0 1 1 8 -7 0 0
Jake Kamenick 18 0 0 0 4 -4 0 0
Beau Toske 3 0 0 0 0 -1 0 0
Ryan Fox 1 0 0 0 0 -2 0 0
Brett Derleth 2 0 0 0 0 -1 0 0
Tony Menard 11 0 0 0 8 -4 0 0
Francis Okonmah 2 0 0 0 0 E 0 0
Taylor Amenson 1 0 0 0 0 E 0 0
Conrad Kersten 21 0 0 0 0 -- 0 0
Ben Brenizer 1 0 0 0 0 -- 0 0
HUSKIES 21 57 80 137 270 -133 18 2
OPPONENTS 21 80 120 200 258 +133 15 3

                    

GOALIE GM MIN SAVES GA PCT GA AVG W L T ShO
Conrad Kersten 21 1042:57 592 77 88.5% 3.77 7 13 0 0
Ben Brenizer 1 34 20 1 95.2% 1.50 1 0 0 0
Empty Net 1 1:09 0 2 0% -- -- -- -- --
HUSKIES 21 1078:06 612 80 88.4% 3.78 8 13 0 0
OPPONENTS 21 1078:06 536 57 90.4% 2.70 13 8 0 0

                                         

SPECIAL TEAMS PPG PPA PCT SHG
HUSKIES 18 99 18% 2
OPPONENTS 15 92 16% 3

 

SCORING BY PERIODS 1 2 3 OT TOTAL
HUSKIES 17 17 23 0 57
OPPONENTS 20 33 26 1 80

Back To Home Page