2008-09 EAU CLAIRE NORTH SEASON SUMMARY

DATE SITE OPPONENT RESULT SCORE RECORD
12/4/08 A Rice Lake L 1-8 0-1
12/9/08 A Hayward W 6-5 1-1
12/11/08 A Altoona W 5-2 2-1
12/16/08 H Chippewa Falls W 7-1 3-1
12/18/08 A Hudson L 3-6 3-2
12/23/08 H Onalaska W 4-2 4-2
1/3/09 A Superior L 2-8 4-3
1/6/09 H Eau Claire Memorial L 1-9 4-4
1/8/09 A Menomonie L 5-6 4-5
1/13/09 H River Falls L 6-10 4-6
1/15/09 H Tomah PPD -- 4-6
1/20/09 H Rice Lake L 1-2 4-7
1/24/09 H New Richmond W 6-1 5-7
1/27/09 A Chippewa Falls W 4-0 6-7
1/31/09 A Lakeland L 3-5 6-8
2/3/09 H Hudson L 7-10 6-9
2/5/09 A Eau Claire Memorial L 5-6 (OT) 6-10
2/7/09 A Tomah W 7-2 7-10
2/10/09 H Wisconsin Rapids W 4-2 8-10
2/12/09 H Menomonie L 0-8 8-11
2/14/09 A River Falls L 3-11 8-12
2/19/09 H Park Falls/Phillips  (WIAA) L 3-4 8-13

 

   Back To Home Page