2008-09 EAU CLAIRE NORTH "HUSKIES"

NAME GM G A TP PIM +/- PPG SHG
Derrick Dillon 21 25 28 53 33 -3 4 1
Derek Lund 21 23 26 49 10 -2 4 1
Tim Shea 19 11 8 25 26 -4 4 0
Scott Roscoe 20 4 21 25 36 -15 2 0
Ethan Blodgett 19 8 9 17 28 -15 1 0
Keillor Eggen 17 6 4 10 18 -17 1 0
Tony Menard 17 2 4 6 16 -17 1 0
Brett Derleth 21 1 4 5 4 -8 0 0
T.J. Meyer 21 0 3 3 52 -9 0 0
Brad Money 8 1 1 2 2 +1 0 0
Austin Rieder 21 1 1 2 4 -3 0 0
Cory Bostrom 18 1 1 2 10 +2 0 0
Cody Matthes 19 0 0 0 0 -6 0 0
Ryan Fox 17 0 0 0 4 -4 0 0
Francis Okonmah 19 0 0 0 4 -3 0 0
Ben Brenizer 14 0 0 0 0 -- 0 0
Spencer Gregerson 11 0 0 0 0 -- 0 0
Sam Janni 5 0 0 0 2 E 0 0
HUSKIES 21 83 106 189 248 -21 18 2
OPPONENTS 21 108 126 235 224 +21 23 3

                    

GOALIE GM MIN SAVES GA PCT GA AVG W L T ShO
Ben Brenizer 15 642 382 61 86% 4.84 6 9 0 1
Spencer Gregerson 11 437 234 45 84% 5.25 2 4 0 0
Empty Net 2 2 -- 2 -- -- -- -- -- --
HUSKIES 21 1079 616 108 85% 5.10 8 13 0 1
OPPONENTS 21 1079 568 83 87% 3.95 13 8 0 1

                                         

SPECIAL TEAMS PPG PPA PCT SHG
HUSKIES 18 82 22% 2
OPPONENTS 23 106 22% 3

 

SCORING BY PERIODS 1 2 3 OT TOTAL
HUSKIES 17 33  33  0 83
OPPONENTS 32  36  39  1 108

Back To Home Page