2009-10 EAU CLAIRE NORTH "HUSKIES"

NAME GM G A TP PIM +/- PPG SHG
Ethan Blodgett 22 14 17 31 40 -10 2 1
Keillor Eggen 22 12 18 30 68 -7 2 2
Scott Roscoe 22 11 16 27 56 -23 10 0
Austin Rieder 21 6 7 13 26 -9 5 0
Brett Derleth 22 3 4 7 10 -19 1 2
Cody Matthes 22 2 3 5 10 -12 0 0
Garrett Nowak 21 2 3 5 12 -8 1 0
Cory Bostrom 14 1 2 3 10 E 1 0
A.J. Reiter 22 1 2 3 6 -5 1 0
Francis Okonmah 18 0 2 2 0 -2 0 0
Ryan Fox 19 1 0 1 0 0 4 -8
Ty Steward 19 1 0 1 0 0 0 0
Sam Janni 18 0 1 1 0 -5 0 0
Kyle Derleth 22 0 0 0 2 -5 0 0
Seth Suckow 15 0 0 0 0 -8 0 0
Jagr Hofsteadt 13 0 0 0 18 -9 0 0
Gabe Whitney 13 0 0 0 0 -2 0 0
Tanner Beeksma 11 0 0 0 2 -2 0 0
Andrew Zimmerman 2 0 0 0 4 E 0 0
Sam Nelson 22 0 0 0 2 -- 0 0
Spencer Gregerson 4 0 0 0 0 -- 0 0
HUSKIES 22 54 75 129 270 23 5
OPPONENTS 22 81

                    

GOALIE GM MIN SAVES GA PCT GA AVG W L T ShO
Sam Nelson 22 1091 694 76 90.1% 3.55 8 14 0 2
Spencer Gregerson 4 40 18 5 78.3% 7.50 0 0 0 0
HUSKIES 22 1131 712 81 89.8% 3.65 8 14 0 2
OPPONENTS 22 1131   54   2.44 14 8 0 4

                                         

SPECIAL TEAMS PPG PPA PCT SHG
HUSKIES 23     5
OPPONENTS        

 

SCORING BY PERIODS 1 2 3 OT TOTAL
HUSKIES         54
OPPONENTS         81

Back To Home Page