2015-16 EAU CLAIRE MEMORIAL "OLD ABES"
NAME | GMS | GOALS | ASST | PTS | PIM | PPG | SHG |
Ty Emberson | 26 | 11 | 29 | 40 | 10 | 5 | 0 |
Dylan Ross | 29 | 19 | 21 | 40 | 12 | 3 | 3 |
Dawson Schwengler | 29 | 19 | 20 | 39 | 18 | 4 | 0 |
Ben Zacho | 29 | 14 | 18 | 32 | 4 | 4 | 0 |
Sam Hanson | 29 | 9 | 18 | 27 | 16 | 2 | 0 |
Tom Berg | 29 | 7 | 19 | 26 | 14 | 2 | 0 |
Brenden Olson | 24 | 10 | 8 | 18 | 4 | 0 | 0 |
Hutson Collins | 29 | 11 | 6 | 17 | 45 | 2 | 1 |
Josh Berg | 29 | 4 | 13 | 17 | 14 | 0 | 1 |
Jacob Hudecek | 29 | 7 | 8 | 15 | 4 | 1 | 0 |
Joe Free | 29 | 2 | 11 | 13 | 0 | 0 | 0 |
Andrew Emberson | 29 | 1 | 9 | 10 | 28 | 0 | 0 |
Brendon Carmody | 24 | 2 | 4 | 6 | 12 | 0 | 0 |
Sam Jochimsen | 29 | 2 | 3 | 5 | 2 | 0 | 0 |
Sam Graaskamp | 15 | 2 | 1 | 3 | 2 | 0 | 0 |
Keagan Calchera | 15 | 1 | 2 | 3 | 2 | 0 | 0 |
Grant Thielbar | 18 | 1 | 1 | 2 | 17 | 0 | 0 |
Chad Schultz | 28 | 1 | 0 | 1 | 6 | 0 | 0 |
Nick Schultz | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
Trevor Hudecek | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Clark |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 6 | ||||||
OLD ABES | 29 | 123 | 192 | 315 | 216 | 23 | 5 |
OPPONENTS | 29 | 54 | 66 | 120 | 198 | 11 | 0 |
GOALIE | GM | MIN | SV | GA | PCT | GA AVG | W | L | T | ShO |
Trevor Hudecek | 24 | 1145:33 | 379 | 42 | .900 | 1.87 | 18 | 3 | 1 | 3 |
Nick Schultz | 10 | 358:33 | 114 | 12 | .905 | 1.71 | 5 | 1 | 1 | 1 |
Empty Net | -- | -- | -- | -- | -- | -- | - | - | - | - |
OLD ABES | 29 | 1504:06 | 493 | 54 | .901 | 1.83 | 23 | 4 | 2 | 4 |
OPPONENTS | 29 | 1504:06 | 884 | 123 | .878 | 4.17 | 4 | 23 | 2 | 1 |
SPECIAL TEAMS | PPG | PPA | PCT | SHG |
OLD ABES | 23 | 78 | 29.5% | 5 |
OPPONENTS | 11 | 79 | 13.9% | 0 |
SCORE BY PERIODS | 1 | 2 | 3 | OT | TOTAL |
OLD ABES | 46 | 43 | 33 | 1 | 123 |
OPPONENTS | 18 | 19 | 16 | 1 | 54 |