2019-20 EAU CLAIRE MEMORIAL "OLD ABES"
NO | NAME | HT | WT | YR | POS |
1 | Kyler Strenke | 5-8 | 155 | FRESH | G |
3 | Luke Lindsay | 6-10 | 175 | SOPH | D |
4 | Carter Ottum | 6-0 | 173 | SR | F |
5 | Lyam Steele | 5-6 | 150 | SR | D |
8 | Easton Tok | 5-8 | 170 | JR | D |
9 | Cole Fisher | 5-8 | 145 | SOPH | F |
10 | Connor Byrne | 6-3 | 180 | SOPH | D |
12 | Sam Brennan | 6-0 | 155 | SOPH | D |
13 | Trevin Kison | 6-0 | 170 | JR | F |
15 | Brody Bernicke | 5-8 | 145 | SOPH | F |
17 | Max Savaloja | 5-11 | 170 | SR | F |
18 | Christian Tavare | 6-0 | 155 | SOPH | F |
19 | Joe Kelly | 5-10 | 165 | JR | F |
20 | Andrew Parrett | 5-10 | 165 | SOPH` | D |
21 | Peyton Platter | 5-9 | 145 | SOPH | F |
22 | Brady Moore | 5-8 | 130 | FRESH | F |
23 | Jack Campbell | 6-1 | 160 | JR | F |
29 | Will Sherry | 6-0 | 170 | SR | D |
30 | Joe Berg | 5-9 | 180 | SR | G |
32 | Carter Olson | 5-8 | 145 | SOPH | F |
35 | Jack Savaloja | 6-0 | 150 | SOPH | G |
38 | Jonah Wiggins | 6-0 | 190 | SR | F |
Coach: Chris Tok Asst Coaches: Jeff Schemberger, Matt Newton, Andrew McCabe, David Donnellan