1977-78 EAU CLAIRE NORTH "HUSKIES"

NAME GOALS ASSTS PTS +/- PIM
Brian McQuillan 7 10 17 +13 30
Andy Blodgett 9 6 15 +7 24
Carl Chase 10 5 15 +5 16
Mark Madson 7 6 13 E 6
Tim Clark 9 3 12 +7 4
Barry Chapin 4 7 11 +2 6
Jeff McMillan 4 4 8 +13 30
Dan Farber 4 4 8 E 12
Jeff Bangen 4 1 5 E 6
Chris Lindblad 2 2 4 E 0
Glenn Bangen 1 2 3 +4 6
Rick Greene 1 2 3 E 2
Mike Burke 0 1 1 -11 12
Jim DeSmith 0 1 1 -2 0
Richard Qualheim 0 0 0 -17 18
Dave Stahl 0 0 0 -3 0
Mike Graf 0 0 0 -2 0
Kevin Olson 0 0 0 -4 0
Mark Wendt 0 0 0 -4 0
HUSKIES 62 54 116 172
OPPONENTS 77 71 148 246

 

GOALIE GM SV GA PCT GA AVG W L T ShO
John Semingson 16 336 60 85% 4.29 6 9 0 0
Brian Chapin 9 102 16 86% 3.20 3 1 0 0
Open Net     1            
HUSKIES 19 438 77 85% 4.05 9 10 0 0
OPPONENTS 19 469 62 88% 3.26 10 9 0 2

Back To Home Page