1978-79 EAU CLAIRE NORTH "HUSKIES"

NAME GOALS ASSTS PTS PIM
Mark Madson 14 9 23 20
Brian McQuillan 10 6 16 16
Steve Blodgett 8 8 16 4
Jay Rickstad 4 11 15 10
Jeff McMillan 7 4 11 34
Dan Farber 6 3 9 10
Chris Chapin 2 5 7 2
Greg Graf 3 2 5 6
Kevin Olson 2 3 5 6
Andy Madson 1 3 4 10
Glenn Bangen 1 3 4 8
Rick Greene 3 0 3 10
Jeff Bangen 1 2 3 6
Dave Stahl 0 2 2 6
Mike Graf 0 0 0 0
HUSKIES 62 61 123 148
OPPONENTS 90      

 

GOALIE GM SV GA PCT GA AVG W L T ShO
John Semingson 16 429 65 87% ?? ?? ?? 0 0
Brian Chapin 7 100 22 82% ?? ?? ?? 0 0
Rick Miller 2 2 3 40% ?? ?? ?? 0 0
HUSKIES 19 531 90 86% 4.74 6 13 0 0
OPPONENTS 19   62   3.26 13 6 0 0

Back To Home Page