1979-80 EAU CLAIRE MEMORIAL "OLD ABES"
NO | NAME | HT | WT | YR | POS |
1 | Jeff Bernhardt | 5-10 | 165 | JR | G |
2 | Joe Motto | SO | G | ||
3 | Mike Happe | 5-6 | 125 | SO | F |
4 | Jeff Wilshire | 5-11 | 160 | SR | F |
5 | Pete Sandborg | 5-11 | 170 | SR | D |
6 | Jim Rogers | SO | F | ||
7 | Jim Larson | SR | F | ||
8 | Jay Myers | 6-0 | 165 | JR | F/D |
9 | Jeff Wurtzel | SO | D/F | ||
10 | Mike Dziuk | 5-11 | 170 | SR | F |
11 | John O'Brien | 5-11 | 170 | JR | F/D |
12 | Dennis Fox | 5-11 | 160 | SR | F/D |
13 | Brian Frenette | SO | F | ||
14 | Don Pizzella | 5-4 | 130 | SR | F |
15 | Scott Sherman | 5-7 | 145 | JR | F |
16 | Paul McLaughlin | 5-11 | 175 | SR | D |
17 | Mike Goedel | 6-0 | 160 | SR | D |
18 | Dan Sperger | SR | F | ||
19 | Tod Thorpe | 5-11 | 145 | SO | F |
20 | Jim Dooley | 5-11 | 145 | SO | D |
Coach: Mark Froehle Asst: Steve Kirley Mgrs: Jerry Spies, Jeff Lurndahl