1980-81 EAU CLAIRE NORTH "HUSKIES"

NAME GOALS ASSTS POINTS +/- PIM PPG SHG
Steve Blodgett 33 14 47 +40 18 2 3
Chris Chapin 21 13 34 +43 12 3 0
Jay Rickstad 8 15 23 +38 14 3 0
Tom Blodgett 14 6 20 +10 24 3 1
Andy Madson 3 15 18 +45 10 1 0
Kyle Kragenbring 6 4 10 +9 24 1 0
John Carlson 1 8 9 +6 8 1 0
Skeeter Moe 4 3 7 +2 8 0 0
Greg Graf 2 5 7 +29 44 0 0
Scott Skifstad 1 4 5 +15 22 0 0
Todd McFadden 2 0 2 -1 2 0 0
Dan O'Donahoe 1 1 2 +1 20 0 0
Brian Stenseth 0 2 2 +11 6 0 0
Dave Farber 0 0 0 +2 4 0 0
Dan Jacobson 0 0 0 E 0 0 0
Pat Graf 0 0 0 0 0 0 0
Jim Klawiter 0 0 0 0 0 0 0
HUSKIES 96 90 186 +49 216 25* 9*
OPPONENTS 47 50 97   238 13 0

                                                        * - Special teams goals were omitted from several box scores.

GOALIE GMS MIN SAVES GA PCT GA AVG W L T ShO
Kelly Fawcett 21 981.5 547 47 92% 2.16 15 3 3 5
Empty Net   .5   0            
HUSKIES 21 982 547 47 92% 2.16 15 3 3 5
OPPONENTS 21 982 635 96 87% 4.40 3 15 3 1

                   

TEAM PP GOALS PP CHANCES PP PCT SH GOALS
HUSKIES 25 76 32.9% 9
OPPONENTS 13 75 17.3% 0

                   

Back To Home Page