1982-83 EAU CLAIRE NORTH "HUSKIES"

NAME GOALS ASSTS PTS +/- PIM PPG SHG
Pat McDonald 18 10 28 +3 4 3 1
Mark Wingad 8 14 22 -5 24 1 0
Bob Decker 8 10 18 -3 6 2 0
Steve Chapin 7 9 16 -6 8 0 1
Rick Miescke 4 8 12 +4 6 1 0
Steve O'Dell 3 10 13 +2 10 2 0
Duane Leazott 2 3 5 -8 8 0 0
Jeff Ludwikoski 3 1 4 -17 4 0 0
Bob Huse 2 1 3 -10 2 0 0
Chris Staack 1 2 3 -10 4 0 0
Al Campbell 1 2 3 -9 2 0 0
Joel Bertsch 2 0 2 -5 2 0 0
Don Chapin 2 0 2 +7 12 0 0
Jim Stocks 1 1 2 -18 16 0 0
Mike Lien 1 1 2 -19 6 1 0
Chuck Parker 0 2 2 -9 2 0 0
HUSKIES 63 75 138 -- 110 10 2
OPPONENTS 88 104 192 -- 174 9 3

 

GOALIE GM MIN SV GA PCT GA AVG W L T ShO
Doug Schwoch 20 858:00 426 81 84.0% 4.25 6 13 0 2
Greg Hanson 2 45:00 19 5 79.2% 5.00 1 0 0 0
Empty Net 2 1:00 0 2 --          
HUSKIES 20 904:00 445 88 83.5% 4.38 7 13 0 2
OPPONENTS 20 904:00 441 63 87.5% 3.25 13 7 0 1

    

Back To Home Page