1983-84 EAU CLAIRE NORTH "HUSKIES"

NAME GOALS ASSTS PTS PIM +/- PPG SHG
Pat McDonald 22 20 42 4 +38   1
Steve Chapin 15 19 34 6 +36   1
Bob Decker 17 6 23 6 +13   0
Mark Wingad 6 14 20 38 +28   0
Kerry Hong 10 7 17 6 +32   0
Steve O'Dell 7 7 14 12 +34   0
Pete Carlson 5 5 10 10 +5   0
Bob Huse 2 7 9 2 +10   0
Dave Seidler 3 5 8 2 +3   0
Jeff Ludwikoski 4 1 5 4 +2   0
Duane Leazott 2 2 4 2 +13   0
Rick Miescke 1 1 2 4 +5 0 0
Jim Stocks 1 0 1 10 +1 0 0
Mike Lien 1 0 1 6 +11   0
Brad Feck 1 0 1 4 +14   0
Al Campbell 0 1 1 2 +1 0 0
Joel Bertsch 0 0 0 2 +2 0 0
Scott Strand 0 0 0 0 E 0 0
Chuck Parker 0 0 0 0 E 0 0
Derek Kottke 0 0 0 0 E 0 0
HUSKIES 97 95 192 124 +248 22 2
OPPONENTS 46       -248 6 2

 

GOALIE GM SAVES GA PCT GA AVG W L T ShO
Doug Schwoch 20 372 46 89.0% 2.29 14 6 0 5
Bob McRoberts   2 0 100.0% 0.00 0 0 0 0
HUSKIES 20 374 46 89.0% 2.29 14 6 0 5
OPPONENTS 20 584 97 85.8% 4.83 6 14 0 1

 

SPECIAL TEAMS PPA PPG PCT SHG
HUSKIES 67 22 32% 2
OPPONENTS 57 6 10% 2

Back To Home Page