1986-87 EAU CLAIRE MEMORIAL "OLD ABES"

NAME

GOALS

ASSISTS POINTS

PIM

+/-

Tim Harvey 13 18 31 28 +9
Tom Bernhardt 10 17 27 20 +3
Rob Graham 8 17 25 12 +9
Chris Thiesing 16 8 24 32 +4
Randy Campbell 9 10 19 14 +12
Tim Thiesing 8 10 18 26 +1
Jason Walters 7 7 14 12 -1
Damin Zacho 5 7 12 10 +7
Craig Madson 5 3 8 8 +7
Mark Ricklefs 4 3 7 14 +2
Jeff Kottke 1 6 7 8 +12
Jim Sigurdson 3 3 6 2 +5
Jim Isaacson 3 3 6 6 +2
Jim Hansen 4 0 4 0 +3
Chad Olson 1 3 4 6 -1
Bob Ritsch 1 2 3 8 -3
Scott Beckfield 1 1 2 0 +6
Joe Dziuk 0 1 1 2 +7
Marc Rogers 0 1 1 0 ---
OLD ABES 99 120 219 212  
OPPONENTS 63        

 

GOALIE GAMES MIN SAVES

GOALS ALLD

SAVE PCT

GA AVG

W L T ShO
Dennis Sullivan 8 ?? 146 15 90.7% 2.81 2 2 1 0
Marc Rogers 15 ?? 346 44 88.7% 3.03 10 6 0 1
Brent Prescher 4 ?? 45 4 91.8% 1.85 1 0 0 0
OLD ABES 22 1014:08 537 63 89.5% 2.86 13 8 1 1
OPPONENTS 22 1014:08 586 99 85.5% 4.50 8 13 1 0

 

Special Teams Tries GF GA PCT
Power Plays 88 33 1 38%
Shorthanded 81 3 15 81%

 

SCORE BY PERIOD 1ST 2ND 3RD OT TOTAL
MEMORIAL 35 26 36 3 100
OPPONENT 18 13 30 1 62

Back To Home Page