1987-88 EAU CLAIRE MEMORIAL "OLD ABES
NO | NAME | HT | WT | YR | POS |
1 | Brent Prescher | 5-10 | 145 | SR | G |
3 | Joe Dziuk | 5-10 | 170 | SR | D |
4 | Greg Jochimsen | 5-11 | 155 | SR | D |
5 | Kurt Krumenauer | 5-10 | 165 | SO | F |
6 | Jason Pratt | 5-11 | 145 | JR | F |
7 | Brett Voss | 5-7 | 150 | JR | D |
8 | Jim Hansen | 6-0 | 160 | SR | F |
9 | Jim Isaacson | 6-2 | 170 | SR | F |
10 | Jim Sigurdson | 5-8 | 150 | SR | F |
11 | Jeff Ricklefs | 5-9 | 155 | SO | F |
12 | Randy Gardner | 5-10 | 180 | SR | F |
14 | Tim Thiesing | 6-0 | 155 | SR | F |
15 | Aaron Miles | 6-2 | 170 | JR | D |
17 | Scott Beckfield | 6-1 | 165 | JR | D |
18 | Shane Rushmann | 5-9 | 170 | JR | D |
19 | Dave Kolb | 5-8 | 135 | SO | F |
20 | Jeff Schemberger | 6-1 | 165 | SO | F |
21 | Chad Olson | 5-11 | 170 | SR | F |
22 | Dave Feirn | 5-8 | 130 | SO | F |
30 | Rick Kelly | 6-1 | 190 | SO | G |
Coach: Rich Penick Asst Coach: Bob Pitts
Mgrs: Dave McCarty, Brian Prescher Statisticians: Val Hoover, Mike Lokken