1987-88 EAU CLAIRE NORTH "HUSKIES"

NAME GOALS ASSISTS POINTS +/- PEN MIN
Dan King 22 14 36 -3 12
Mike Braatz 11 16 27 -5 12
Steve Glassbrenner 7 12 19 -9 44
Mike Zimmerman 9 7 16 -21 8
Jason Boehm 7 5 12 -5 6
Brian Restad 4 8 12 -13 10
Tony Engedal 2 5 7 -9 20
Dan Madson 0 6 6 -23 26
Clay Timm 3 2 5 -13 30
Randy Kein 0 4 4 -15 18
Troy Farley 1 2 3 -6 6
Luke Strand 2 1 3 -13 12
Joe Koller 0 2 2 -6 0
Jason McSorley 2 0 2 -3 2
Brady Shepler 1 1 2 -3 2
Shawn Houser 0 1 1 -3 0
HUSKIES 71 86 157 -150 208
OPPONENTS

109

   

+150

 

 

GOALIE GMS MIN SAVES GA PCT GA AVG W L T ShO
Rod Brehm 20     96     5 14 1 0
Mike Farmer 4     12     0 1 0 0
Empty Net     0 1 -- -- -- -- -- --
HUSKIES 21     109     5 15 1 0
OPPONENTS 21     71     15 5 1 1

 

SPECIAL TEAMS PPA PPG PCT SHG
NORTH 91 14 15% 6
OPPONENTS 97 27 28% 2

Back To Home Page