1990-91 EAU CLAIRE NORTH "HUSKIES"

NAME GOALS ASSISTS POINTS PEN. MINS +/- PPG SHG
Dan Olson 16 16 32 4 +26 2 0
Luke Strand 7 18 25 18 +19 2 0
Brady Shepler 12 10 22 10 +17 2 1
Darren Clumpner 5 12 17 12 +17 3 0
Eric Ruska 9 6 15 10 +17 1 0
Kevin Hickey 4 6 10 16 +4 2 0
Jeff Bowe 4 6 10 26 +26 2 0
Ryan Parker 5 4 9 12 +12 2 0
Gabe Nelson 4 2 6 4 +13 0 0
Jeff Norby 3 3 6 24 +4 0 0
Randy Kein 1 3 4 12 E 0 0
Matt DesForge 1 3 4 14 +12 0 0
Matt Carlson 1 2 3 4 -2 0 0
Aaron Kumferman 2 1 3 4 +5 0 0
Cory Weissinger 1 1 2 8 -2 0 0
Mark Williams 1 1 2 0 +1 0 0
Kevin Stabenow 0 0 0 0 -1 0 0
Kyle Ward 0 0 0 0 E 0 0
HUSKIES 76 94 170 180 +168 16 1
OPPONENTS 46 45 91 164 -168 15 0
 

 

GOALIE GMS WON LOST PERIODS MIN SAVES GOALS SAVE PCT GA AVG ShO
Rod Brehm 21 14 7 64.5 915 399 42 90.5% 2.07 3
Bob Thorp 3 1 0 4.5 80 33 3 91.7% 1.69 0
Empty Net         1   1      
HUSKIES 22 15 7 69 996 432 46 90.4% 2.08 3
OPPONENTS 22 7 15 69 996 579 76 88.4% 3.43 3

 

SPECIAL TEAMS TRIES GF GA PCT
Power Plays 76 16 0 21.1%
Shorthanded 83 1 15 83.1%

 

SCORING BY PERIOD 1ST 2ND 3RD OT TOTAL
NORTH 22 20 31 3 76
OPPONENTS 12 17 17 0 46

Back To Home Page