1991-92 EAU CLAIRE NORTH SEASON SUMMARY        

DATE SITE OPPONENT RESULT SCORE RECORD
12/5/91 A New Richmond L 3-5 0-1
12/10/91 H Somerset W 6-4 1-1
12/19/91 A Chippewa Falls W 4-2 2-1
12/27/91 H Menomonie (HT) W 3-2 3-1
12/28/91 H Tomah (HT) W 11-1 4-1
1/3/92 H River Falls W 6-3 5-1
1/9/92 A Rice Lake L 0-5 5-2
1/11/92 H Chippewa Falls L 1-4 5-3
1/16/92 H Eau Claire Memorial W 3-1 6-3
1/18/92 A Hudson L 1-5 6-4
1/23/92 A River Falls L 2-4 6-5
1/25/92 H Superior L 2-6 6-6
1/31/92 H Madison Memorial L 2-6 6-7
2/1/92 H Madison LaFollette L 2-4 6-8
2/6/92 A Menomonie W 7-2 7-8
2/8/92 H Rice Lake L 0-1 (OT) 7-9
2/13/92 A Eau Claire Memorial W 2-1 8-9
2/15/92 H Hudson W 5-3 9-9
2/20/92 A Wausau West L 3-4 (OT) 9-10
2/27/92 H Eau Claire Memorial (WIAA) L 2-6 9-11

Back To Home Page

Back To Season Summaries