1992-93 EAU CLAIRE MEMORIAL "OLD ABES"

NAME GOALS ASSISTS POINTS PM +/- PPG SHG
Rick Hendel 13 19 32 18 +8 4 2
Adam Bast 14 13 27 17 +9 2 0
Keith Kruse 9 8 17 51 -1 0 0
Dan Allen 9 4 13 8 +3 1 0
Tony Larson 3 9 12 12 E 0 2
Dave Hendel 4 8 12 26 -13 1 1
Joey Fisher 6 5 11 2 -3 2 0
Brock Fisher 4 4 8 10 -7 4 0
Paul Johnson 1 7 8 36 E 0 0
Karl Schwartz 2 3 5 12 -1 1 0
Jeremy Froehle 1 1 2 8 -8 0 0
Ben Steffen 1 0 1 2 -3 0 0
Nate Wittenberg 0 1 1 0 -2 0 0
Jeff Wilson 0 0 0 0 E 0 0
Andy McIntyre 0 0 0 0 E 0 0
Others 0 0 0 8 +1 0 0
OLD ABES 67 82 149 210 -4 15 5
OPPONENTS 72 86 158 177 +4 16 3

 

GOALIE

GM

MIN

SAVES GA Pct GA Avg W L T ShO
Jason Grossklaus 6 268* 168 23 88.0% 3.86 3 3 0 0
Jarrod Klink 14   383 49 89% 3.50 6 8 0 2
Empty Net     0       0 0 0 0
OLD ABES 20 914:37 551 72 89% 3.54 9 11 0 2
OPPONENTS 20 914:37 489 67 88% 3.30 11 9 0 4

                       * - Minutes are estimated, but are close

Special Teams Tries GF GA Pct
Power Plays 65 15 3 23%
Shorthanded 84 5 16 81%

                                                                                                                               

Back To Home Page