1992-93 EAU CLAIRE NORTH "HUSKIES"

NAME GM GOALS ASSTS PTS PPG SHG +/- PIM
David Boehm 23 12 30 42 1 1 +38 22
Cory Weissinger 23 21 13 34 3 1 +34 36
John Ferigan 23 16 17 33 3 1 +33 12
Kevin Stabenow 23 20 12 32 3 1 +30 6
Ryan Parker 21 8 16 24 1 0 +38 14
Gabe Nelson 23 11 11 22 5 2 +40 2
Marc Ruska 23 5 10 15 0 0 +14 10
Matt Thorp 23 7 5 12 5 1 +21 14
Josh Olin 23 5 7 12 0 0 +11 14
Erik Krautbauer 23 1 9 10 0 0 +12 4
Mark Peiper 23 5 4 9 0 0 +7 8
Keith Paulsen 12 1 5 6 0 0 +15 0
Erik Nelson 18 4 0 4 0 0 +8 28
Mark Erickson 17 1 2 3 0 0 +4 20
Josh Cress 10 0 1 1 0 0 +3 0
Jason Martin 6 0 0 0 0 0 E 4
Aaron Scott 5 0 0 0 0 0 E 0
HUSKIES 23 117 142 259 21 10* +320 190
OPPONENTS 23 45 53 98 10 3 -320 206

                                                        * - Team stats listed 10 SHG's. Individual stats from box scores only listed 7.

GW GOALS:  Kevin Stabenow - 4; Cory Weissinger - 3; Gabe Nelson - 3; Ryan Parker - 2; Josh Olin - 1; David Boehm - 1; Mark Peiper - 1

GOALIE GM PER SV GA PCT GA AVG W L T ShO
Bob Thorp 21 60.5 387 36 91% 1.79 14 5 1 5*
Travis Rowan 6 11.5 55 9 86% 2.35 1 2 0 3*
HUSKIES 23 72 442 45 91% 1.95 15 7 1 6
OPPONENTS 23 72 590 117 83% 5.06 7 15 1 1

                            * - Thorp & Rowan combined for two shutouts

SPECIAL TEAMS PPA PPG PCT SHG
HUSKIES 77 21 27% 10
OPPONENTS 87 10 11% 3

 

SCORE BY PERIODS 1 2 3 OT T
EC NORTH 43 41 33 0 117
OPPONENTS 13 11 18 3 45

Back To Home Page