1994-95 EAU CLAIRE NORTH SEASON SUMMARY

DATE

SITE

OPPONENT RESULT SCORE RECORD
12/1/94 H New Richmond L 2-3 0-1
12/10/94 A Chippewa Falls W 5-1 1-1
12/13/94 H Mosinee W 4-1 2-1
12/15/94 H Menomonie W 3-2 3-1
12/27/94 H Waupun (HT) W 4-2 4-1
12/28/94 H Wausau East (HT) W 3-1 5-1
1/3/95 A Rice Lake W 2-0 6-1
1/5/95 H Eau Claire Memorial W 3-1 7-1
1/7/95 A Menomonie T 2-2 (OT) 7-1-1
1/12/95 A Hudson W 5-0 8-1-1
1/14/95 A River Falls W 7-0 9-1-1
1/21/95 A Superior L 0-2 9-2-1
1/24/95 H Chippewa Falls W 7-3 10-2-1
1/27/95 H Madison LaFollette W 9-0 11-2-1
1/28/95 H Madison Memorial L 3-5 11-3-1
2/2/95 H Rice Lake L 2-3 11-4-1
2/7/95 A Eau Claire Memorial W 7-6 12-4-1
2/9/95 H Hudson L 2-4 12-5-1
2/11/95 H River Falls W 5-0 13-5-1
2/14/95 H Wausau West W 5-1 14-5-1
2/18/95 A Hudson (WIAA) W 5-2 15-5-1
2/23/95 A Menomonie (WIAA) W 4-1 16-5-1
2/25/95 H Chippewa Falls (WIAA) W 5-2 17-5-1
3/2/95 N (Mad) Northland Pines (WIAA) W 7-2 18-5-1
3/3/95 N (Mad) Superior (WIAA) L 1-2 18-6-1

Back To Home Page