1994-95 EAU CLAIRE NORTH "HUSKIES"

NAME GM GOALS ASST PTS +/- PIM PPG SHG
Ernie Thorp 25 18 19 37 +40 50 3 1
John Ferigan 25 10 27 37 +35 16 2 0
Josh Olin 25 21 15 36 +38 38 1 1
Eric Kuklinski 25 10 19 29 +36 8 2 1
Keith Paulsen 25 9 16 25 +42 18 0 3
Jason Martin 22 8 6 14 +9 8 1 0
Shawn Coyle 25 9 4 13 +10 22 2 0
Chris Swiggum 25 5 8 13 +11 18 1 0
Aaron Scott 25 5 7 12 +11 10 0 0
Nick Andriacchi 25 4 3 7 +1 10 1 0
Bob Grinde 12 1 4 5 +5 2 0 0
Dave Koller 24 0 5 5 +2 6 0 0
Rich Jones 22 1 3 4 +7 4 1 0
Dan Dresel 25 0 4 4 +15 10 0 0
Andy Gibson 22 1 0 1 +7 8 0 0
Tim Erickson 6 0 1 1 +1 0 0 0
Matt Flaten 4 0 0 0 +1 2 0 0
Grady Wold 3 0 0 0 +3 0 0 0
Keith Johnson 4 0 0 0 E 0 0 0
Court Gunderson 3 0 0 0 +1 2 0 0
HUSKIES 25 102 141 243 +275 232 14 6
OPPONENTS 25 46 68* 114 -- 13 1

                        Opponents assists figure is an estimate. There were some scoresheets missing.PPG's do not balance.

GOALIE GM MIN SAVES GA PCT GA AVG W L T ShO
Cory Wright 25 1089.5 436 45 90.6% 1.86 18 6 1 4.5
John Ryberg 5 43.5 9 1 90.0% 1.03 0 0 0 0.5
HUSKIES 25 1133 445 46 90.6% 1.83 18 6 1 5
OPPONENTS 25 1133 628 102 86.0% 4.05 6 18 1 1

        

SPECIAL TEAMS PPA PPG PCT SHG
HUSKIES 70 13 18.6% 6
OPPONENTS 86 13 15.1% 1

Scoring by Periods:                

TEAM 1 2 3 0T T
EC NORTH 30 36 36 0 102
OPPONENTS 13 18 15 0 46

Back To Home Page