1995-96 EAU CLAIRE NORTH "HUSKIES"

NAME

GMS G A TP PM +/- PPG SHG
Eric Kuklinski 21 5 23 28 20 +13 0 1
Josh Olin 21 15 12 27 35 +13 6 1
Jason Martin 22 10 11 21 16 +10 1 0
Nick Andriacchi 22 9 8 17 2 +13 0 0
Dave Koller 22 8 5 13 2 +12 1 1
Shawn Coyle 22 7 4 11 12 +4 0 0
Keith Paulsen 20 2 9 11 18 +4 1 0
Bob Grinde 20 1 8 9 2 +5 1 0
Dan Dresel 22 1 6 7 16 +15 0 0
Chris Swiggum 17 3 3 6 12 -2 0 0
Matt Flaten 22 1 2 3 10 +2 0 0
Grady Wold 22 1 2 3 10 +9 0 0
Clay Johnson 12 1 1 2 8 +1 0 0
Tim Erickson 16 1 1 2 0 +1 0 0
Garrett Gonzalez 8 0 2 2 0 -1 0 0
Chad Corbin 7 1 0 1 0 -2 0 0
Andy Gibson 20 1 0 1 27 -3 0 0
Jesse Sorkness 7 1 0 1 4 -4 0 0
Other (---) 0 1 1 2 E 0 0
Steve Rowan 12 0 0 0 12 -2 0 0
Olie Wold 1 0 0 0 0 -1 0 0
HUSKIES 22 68 98 166 208 +87 10 3
OPPONENTS 22 47 62 109 150 -87 10 0

 

GOALIE G MIN SAVES GA PCT GA AVG W L T ShO
Cory Wright 22 986:03 520 46 91.9% 2.10 14 7 1 4*
John Ryberg 2 24:49 2 2 50.0% 3.63 0 0 0 1*
HUSKIES 22 1010:52 522 48 91.6% 2.14 14 7 1 4
OPPONENTS 22 1010:52 511 66 88.6% 2.94 7 14 1 2

                                                    * - Wright & Ryberg combined on one shutout

Special Teams Tries GF GA Pct
Power Plays 54 10 0 19%
Shorthanded 79 3 10 87%

Back To Home Page