1997-98 EAU CLAIRE NORTH SEASON SUMMARY

DATE

SITE

OPPONENT

RESULT

SCORE RECORD
12/6/97 A New Richmond L 3-6 0-1
12/11/97 A Menomonie L 1-5 0-2
12/13/97 H Rice Lake L 3-4 0-3
12/18/97 A Eau Claire Memorial W 3-2 1-3
12/29/97 H Barron/Chetek T 5-5 (OT) 1-3-1
12/30/97 H Altoona T 2-2 (OT) 1-3-2
1/3/98 H Hudson L 1-7 1-4-2
1/8/98 A River Falls L 0-4 1-5-2
1/10/98 H Superior L 0-5 1-6-2
1/15/98 H Eau Claire Memorial L 2-4 1-7-2
1/17/98 H Chippewa Falls L 1-6 1-8-2
1/20/98 H Menomonie W 5-1 2-8-2
1/24/98 H New Richmond L 2-5 2-9-2
1/27/98 A Rice Lake L 1-4 2-10-2
1/30/98 H Madison Memorial L 1-6 2-11-2
1/31/98 H Madison LaFollette L 2-3 (OT) 2-12-2
2/5/98 A Hudson L 1-2 2-13-2
2/7/98 H River Falls L 5-6 2-14-2
2/12/98 H LaCrosse W 5-2 3-14-2
2/14/98 A Chippewa Falls L 2-6 3-15-2
2/20/98 A Menomonie (WIAA) L 3-7 3-16-2

Back To Home Page