1997-98 EAU CLAIRE NORTH "HUSKIES"

NAME

GMS GOALS ASSISTS POINTS PM +/- PPG SHG
Bob Grinde 21 21 11 32 42 -13 2 3
Ryan Jones 21 4 8 12 8 -17 1 0
Shane Bobb 21 2 10 12 12 -25 0 0
Eric Stabenow 20 6 5 11 6 -12 4 0
Jesse Sorkness 21 3 8 11 44 -21 1 0
Olie Wold 21 5 2 7 18 -19 2 1
Zach Storberg 21 2 4 6 12 -19 0 0
Rocky Andrews 19 2 3 5 20 -7 0 0
Kit Grayson 21 1 3 4 16 -23 1 0
Ryan Fellenz 21 0 3 3 2 -12 0 0
Casey Luer 19 1 0 1 6 -9 0 0
Jim Dahlgren 10 1 0 1 16 -1 1 0
Sis Paulsen 20 0 1 1 8 -12 0 0
Luke Hoel 14 0 1 1 4 -10 0 0
Todd Dunn 13 0 0 0 14 -1 0 0
Dallas Johnson 1 0 0 0 2 E 0 0
Brent Wathke 1 0 0 0 0 E 0 0
Tim Thill 7 0 0 0 0 -1 0 0
Steve Packard 11 0 0 0 2 -6 0 0
Joe Delaney 3 0 0 0 0 -1 0 0
Team         2      
HUSKIES 21 48 59 107 234 -209 12 4
OPPONENTS 21 92       +209 13 4

 

GOALIE

GMS PER SAVES GA PCT GA AVG W L T ShO
Dain Wold

20

61 522 83 86.3% 4.15 3 16 2 0
Josh Liljander   3 11 4 73% 4.00 0 0 0 0
Tony Dunn   3 13 5 72% 5.00 0 0 0 0
HUSKIES 21 67 546 92 86% 4.12 3 16 2 0
OPPONENTS 21 66 369 48 88% 2.18 16 3 2 2

 

Special Teams Tries GF GA Pct
Power Plays 51 12 4 24%
Shorthanded 63 4 13 79%

Back To Home Page