1998-99 EAU CLAIRE MEMORIAL SEASON SUMMARY

DATE SITE OPPONENT RESULT SCORE RECORD
11/28/98 H La Crosse L 3-6 0-1
12/5/98 H Superior L 3-4 0-2
12/10/98 A Hudson L 0-6 0-3
12/12/98 H River Falls L 2-4 0-4
12/17/98 A Eau Claire North L 1-7 0-5
12/28/98 H Verona W 3-2 1-5
12/29/98 H Delano, MN W 4-2 2-5
1/2/99 H Chippewa Falls L 3-4 2-6
1/5/99 A Hayward T 3-3 (OT) 2-6-1
1/7/99 A Menomonie L 1-2 2-7-1
1/12/99 H Rice Lake L 2-7 2-8-1
1/16/99 A New Richmond L 1-2 2-9-1
1/21/99 H Hudson L 1-3 2-10-1
1/23/99 H Eau Claire North W 2-1 3-10-1
1/26/99 A River Falls W 4-1 4-10-1
1/28/99 A Somerset L 4-5 4-11-1
2/4/99 A Chippewa Falls L 1-5 4-12-1
2/6/99 H Menomonie L 3-4 (OT) 4-13-1
2/13/99 H New Richmond L 1-4 4-14-1
2/16/99 A Rice Lake L 1-4 4-15-1
2/19/99 A Eau Claire North (WIAA) L 3-4 4-16-1

Back To Home Page