1998-99 EAU CLAIRE NORTH "HUSKIES"

NAME

GMS

GOALS ASSISTS POINTS PPG SHG PIM +/-
Ryan Jones 22 13 15 28 4 0 34 +2
Shane Bobb 20 12 7 19 2 0 36 +1
Eric Stabenow 14 9 8 17 2 0 4 +5
Todd Dunn 22 5 7 12 1 0 18 -2
Kit Grayson 22 3 6 9 0 0 18 -17
Jim Dahlgren 22 3 4 7 0 0 14 -3
Ryan Fellenz 12 2 3 5 0 0 0 -5
Sis Paulsen 18 0 4 4 0 0 6 -10
Luke Hoel 21 1 2 3 1 0 2 -11
Rocky Andrews 20 1 2 3 0 0 10 -16
Dallas Johnson 22 1 1 2 0 0 10 -8
Brent Wathke 21 1 1 2 0 0 14 -4
Andy Yakesh 11 1 0 1 0 0 2 -4
Jim Thill 13 0 1 1 0 0 0 -3
Steve Packard 10 0 1 1 0 0 0 -9
Cole Paulson 2 0 0 0 0 0 2 E
Derek Froehle 13 0 0 0 0 0 6 E
Bart Grosz 16 0 0 0 0 0 12 -5
Travis Froehle 7 0 0 0 0 0 2 -1
Jason Thon 9 0 0 0 0 0 0 -1
Reed Pecha 2 0 0 0 0 0 0 E
Mike Marohl 1 0 0 0 0 0 0 -1
John McMahon 1 0 0 0 0 0 0 -1
Brian Sommer 2 0 0 0 0 0 0 -1
HUSKIES 22 52 62 114 10 0 190 -94
OPPONENTS 22

74

   

11

3

 

+94

 

GOALIE

GMS

PERIODS SAVES GOALS ALL SAVE PCT GA AVG W L T ShO
Dain Wold

21

63 614 66 90.3% 3.28 8 12 1 0
Tony Dunn   9 74 8 90% 2.67 0 1 0 0
HUSKIES 22 72 688 74 90% 3.08 8 13 1 0
OPPONENTS 22 69 354 52 87% 2.26 13 8 1 5

 

SPECIAL TEAMS Tries Goals For Goals Against Pct
Power Play 41 10 3 24%
Shorthanded 60 0 11 18%

Back To Home Page