1999-2000 EAU CLAIRE MEMORIAL "OLD ABES"

NAME

GAMES

GOALS ASSISTS

POINTS

PPG SHG

PIM

PLUS-MINUS

Jake Dowell 24 18 17 35 1 1 6 +10
Aaron Tessendorf 24 18 12 30 4 0 20 +7
Jonathan Airis 24 12 14 26 2 1 22 +17
Jake Larson 24 12 9 21 2 0 6 +10
Tony Navarre 24 6 12 18 0 1 36 +13
Paul Hood 24 5 9 14 0 0 12 +8
Travis Nessel 24 1 5 6 0 0 32 +2
Justin Katterhagen 24 2 2 4 0 0 10 +18
Thane Kurth 24 2 4 6 0 0 0 -1
Ben Myers 24 0 3 3 0 0 8 +1
Sean Tallant 23 2 1 3 0 0 4 -1
Andy Wagner 23 0 2 2 0 0 10 +12
James Rolbiecki 15 1 1 2 0 0 2 -2
Phil Strozinsky 24 0 1 1 0 0 8 -3
Jeff Hood 21 0 1 1 0 0 0 -4
Erik Turtinen 24 0 1 1 0 0 0 +1
James McGinnis 15 0 1 1 0 0 0 -1
Brandon Luft 24 0 0 0 0 0 2 0
Brian Lee 2 0 0 0 0 0 0 0
OLD ABES 24 79 95 174 9 3 142 +92
OPPONENTS 24 51 60 111 18 1 211 -92

 

GOALIE GAMES MINS SAVES GA PCT GA AVG W L T ShO
Dave Craig 15 643.5 307 32 90.6% 2.24 9 5 0 2
Chris Smith 9 386.5 190 18 91.3% 2.10 7 2 0 1
Brandon Kolden 2 27 8 1 88.9% 1.66 0 0 0 0
OLD ABES 24 1057 505 51 90.8% 2.17 17* 7 0 3
OPPONENTS 24 1057 588 79 88.2% 3.36 7 17 0 2

       * - One of Memorial's wins was a forfeit over New Richmond.

SPECIAL TMS PPA PPG PCT SHG
OLD ABES 50 9 18% 3
OPPONENTS 55 18 33% 1

Back To Home Page