1999-2000 EAU CLAIRE NORTH "HUSKIES" ROSTER

9900huskiespic.jpg (72307 bytes)

9900huskiesnames.jpg (21192 bytes)

NO NAME YEAR HT WT POS
1 Dain Wold SR 6-2 180 G
2 Luke Hoel SR 5-10 220 F
3 Brian Sommer SOPH 5-11 205 D
4 Shane Bobb SR 5-10 185 D
5 Bryan Rud FR 5-9 180 D
6 Andy Meyers JR 5-7 150 D
7 Dallas Johnson JR 5-10 140 F
8 Brent Wathke JR 6-3 170 D
9 Travis Froehle SOPH 5-9 155 F
10 Reed Pecha SOPH 5-8 145 F
11 Jim Thill SR 5-11 155 F
12 Ryan Jones SR 6-0 200 D
13 Nate LaPoint FR 5-10 155 D
14 Derek Froehle JR 6-2 210 F
15 Eric Stabenow SR 6-0 185 F
15/21 Jon Jones SOPH 5-8 195 F
16 Bart Grosz JR 5-8 155 F
17 Andy Yakesh SOPH 5-9 135 D
18 Zach Storberg JR 5-10 145 F
19 Brady Sells FR 5-7 130 F
20 Jason Thon JR 6-0 180 F
21 Colin Johnson FR 5-5 135 F
30 Kris Hennig JR 5-10 155 G
1 Adam Ferrell FR 6-0 165 G

                                    Coach: Tom Bernhardt      Asst Coaches: Josh Olin, Andy Akervik

Back To Home Page