DAVE CRAIG
5'8" 150 GOALIE
#31
EAU CLAIRE MEMORIAL (1996-2000)
![]() |
![]() |
YEAR | GMS | MIN | SAVES | GOALS | PCT | GA AVG | W | L | T | ShO |
1996-97 | 3 | 99:40 | 48 | 9 | 84.2% | 4.06 | 1 | 1 | 0 | 0 |
1997-98 | ?? | 716 | 439 | 64 | 87.3% | 4.03 | 1 | ?? | 1 | 0 |
1998-99 | 18 | 765 | 458 | 61 | 88.2% | 3.58 | 4 | 12 | 1 | 0 |
1999-00 | 15 | 642:30 | 312 | 32 | 90.7% | 2.24 | 9 | 5 | 0 | 2 |
CAREER | ?? | 2223:10 | 1257 | 166 | 88.3% | 3.36 | 15 | ?? | 2 | 2 |
Dave played for Mike Schwengler's first team, which won just one game, and for Schwengler's first State Tournament team in 1999-2000. He posted a shutout in the intracity game on December 9th, 1999, stopping 23 shots to beat Eau Claire North, 3-0. He also beat La Crosse in overtime in the season opener that year. The goal that sent the game into OT was scored by freshman Jake Dowell.
Dave Craig shut out the Huskies on 12/9/99.