DERRIK DILLON
6'0" 165 FORWARD/DEFENSE
#18
EAU CLAIRE NORTH (2005-2009)
![]() |
![]() |
![]() |
SEASON | GMS | GOALS | ASSTS | TP | PPG | SHG | PM | +/- |
2005-06 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
2006-07 | 21 | 3 | 7 | 10 | 0 | 0 | 12 | -2 |
2007-08 | 21 | 14 | 11 | 25 | 0 | 0 | 32 | -19 |
2008-09 | 21 | 25 | 28 | 53 | 4 | 1 | 33 | -3 |
TOTAL | 76 | 42 | 46 | 88 | 4 | 1 | 77 | -23 |
Derrik Dillon just kept getting better. As a senior, he and Derek Lund formed the 2nd-most potent duo in school history, combining for 102 points. Dillon played both forward and defense for Guy Brown and wound up his career as the #11 scorer on North's all-time list.