DAN DRESEL
5-11 165 DEFENSEMAN
#6
EAU CLAIRE NORTH (1993-97)
![]() |
![]() |
SEASON | GMS | GOALS | ASSTS | TP | PPG | SHG | PM | +/- |
1993-94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | E |
1994-95 | 25 | 0 | 4 | 4 | 0 | 0 | 10 | +15 |
1995-96 | 22 | 1 | 6 | 7 | 0 | 0 | 16 | +15 |
1996-97 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | ?? |
CAREER | 53 | 1 | 10 | 11 | 0 | 0 | 32 | ?? |
Dan was a regular for the Huskies for two years and played for the '95 State Final Four team. He was a "defensive" defenseman and put up solid plus-minus numbers. He did notch an assist in the State Tournament Quarterfinal win over Northland Pines.