MATT DUCHEMIN
5'10" 155 DEFENSEMAN
#4
EAU CLAIRE MEMORIAL (1989-92)
![]() |
![]() |
YEAR | GMS | GOALS | ASSISTS | TP | PPG | SHG | PIM | +/- |
1988-89 | ?? | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
1989-90 | ?? | 2 | 3 | 5 | ?? | ?? | 4 | -6 |
1990-91 | 21 | 2 | 6 | 8 | 1 | 0 | 4 | +1 |
1991-92 | 24 | 1 | 6 | 7 | 0 | 0 | 6 | +9 |
CAREER | ?? | 5 | 15 | 20 | ?? | ?? | 16 | +3 |
Matt Duchemin was an integral part of two Old Abe State Tournament teams in '90 and '92. He was a "defensive" defenseman who was always in position and drew only eight penalties in his four-year varsity career.