DEREK LUND
5'10" 165 FORWARD
#19
EAU CLAIRE NORTH (2005-09)
![]() |
![]() |
(Pictures courtesy of North High hockey website)
Listen to Derek Lund score a goal
SEASON | GMS | GOALS | ASSTS | TP | PPG | SHG | PM | +/- |
2005-06 | 24 | 19 | 19 | 38 | 4 | 0 | 16 | +41 |
2006-07 | 21 | 5 | 5 | 10 | 4 | 0 | 12 | -6 |
2007-08 | 21 | 9 | 14 | 23 | 6 | 1 | 22 | -13 |
2008-09 | 21 | 23 | 26 | 49 | 4 | 1 | 10 | -2 |
TOTAL | 87 | 56 | 64 | 120 | 18 | 2 | 58 | +20 |
Derek closed out his career as the #2 scorer in North history, behind only Justin Johnson. His 38 points in 2005-06 were the most ever by a North freshman and the 10th-highest single-season total in school history. He led the Huskies with 7 game-winning goals.