EAU CLAIRE MEMORIAL ALL-TIME RECORD VS. OPPONENTS

    ABES VS. HAYWARD

DATE

SITE TYPE RESULT SCORE RECORD
1/15/77 A NHC L 1-6 0-1
2/3/77 H NHC L 2-5 0-2
1/7/78 H NHC L 4-8 0-3
2/9/78 A NHC L 2-8 0-4
1/6/79 A NHC L 2-5 0-5
2/8/79 H NHC L 5-7 0-6
2/24/79 H WIAA L 4-6 0-7
1/10/80 A NHC L 2-8 0-8
2/7/80 H NHC L 1-12 0-9
12/18/80 A NHC L 2-3 (OT) 0-10
2/5/81 H NHC W 3-2 1-10
12/17/81 H NHC W 6-1 2-10
2/4/82 A NHC L 3-4 2-11
2/15/83 H NC W 4-2 3-11
12/10/83 A NC L 2-3 (OT) 3-12
2/25/84 H WIAA W 4-1 4-12
12/8/84 H NC L 2-3 4-13
12/7/85 H NC L 2-3 (OT) 4-14
1/6/87 H NC L 5-6 4-15
2/14/87 A NC W 1-0 5-15
1/5/88 H NC L 0-5 5-16
2/13/88 A NC L 4-10 5-17
12/22/88 A NC W 4-2 6-17
1/26/89 H NC L 0-5 6-18
12/5/89 A NC L 2-3 6-19
2/13/90 H NC L 2-3 6-20
12/4/90 H NC W 5-3 7-20
2/14/91 A NC L 1-2 7-21
2/20/92 H NC L 4-5 7-22
2/16/93 A NC W 10-2 8-22
2/15/94 H NC L 1-6 8-23
2/14/95 A NC L 4-7 8-24
2/13/96 H NC W 3-1 9-24
2/18/97 A NC L 2-4 9-25
1/6/98 H NC L 0-8 9-26
1/5/99 A NC T 3-3 (OT) 9-26-1
1/4/00 H NC L 1-3 9-27-1
12/21/00 A NC W 4-1 10-27-1
12/20/01 H NC L 1-3 10-28-1
12/17/02 H NC W 3-2 11-28-1
1/28/03 A NC L 0-4 11-29-1
1/27/04 A NC W 5-3 12-29-1
12/16/04 H NC W 8-1 13-29-1
2/7/06 A NC W 5-4 (OT) 14-29-1
1/9/07 H NC W 5-0 15-29-1
2/23/07 A WIAA W 6-0 16-29-1
1/10/08 A NC W 6-1 17-29-1
1/29/09 H NC W 5-2 18-29-1
2/24/09 H WIAA W 5-4 (2OT) 19-29-1
1/28/10 A NC W 9-0 20-29-1
2/27/10 H WIAA W 6-0 21-29-1
12/7/10HNCW9-122-29-1
12/13/11ANCW6-023-29-1
2/16/12HWIAAW9-124-29-1
2/25/14HWIAAW8-125-29-1
2/28/15N (CF)WIAAW5-126-29-1
2/19/19H WIAAL3-526-30-1
12/15/20ANCW6-127-30-1
1/22/21HNCW7-228-30-1

Back To Home Page

Back To Memorial vs. Opponents