EAU CLAIRE MEMORIAL ALL-TIME RECORD VS. OPPONENTS
ABES VS. NEW RICHMOND
DATE |
SITE | TYPE | RESULT | SCORE | RECORD |
12/27/80 | H | HT | L | 1-11 | 0-1 |
12/17/84 | A | NC | W | 9-2 | 1-1 |
12/21/85 | H | NC | W | 5-4 | 2-1 |
12/20/86 | A | NC | W | 9-1 | 3-1 |
12/10/87 | H | NC | L | 3-4 (OT) | 3-2 |
12/6/88 | A | NC | L | 0-3 | 3-3 |
1/19/93 | A | NC | L | 1-2 (OT) | 3-4 |
12/29/94 | N (Ant) | HT | L | 1-8 | 3-5 |
12/29/95 | H | HT | L | 1-4 | 3-6 |
12/28/96 | A | HT | L | 4-5 (OT) | 3-7 |
1/2/98 | N (FduL) | HT | L | 1-7 | 3-8 |
1/16/99 | A | BRC | L | 1-2 | 3-9 |
2/13/99 | H | BRC | L | 1-4 | 3-10 |
1/6/00 | A | BRC | W** | 1-0** | 4-10 |
2/10/00 | H | BRC | W | 4-0 | 5-10 |
1/9/01 | H | BRC | W | 8-1 | 6-10 |
2/12/01 | A | BRC | W | 5-2 | 7-10 |
12/8/01 | A | BRC | L | 3-6 | 7-11 |
1/22/02 | H | BRC | W | 6-2 | 8-11 |
2/1/03 | A | NC | L | 0-3 | 8-12 |
12/20/03 | H | NC | L | 2-8 | 8-13 |
2/1/05 | A | NC | T | 1-1 (OT) | 8-13-1 |
1/3/06 | H | NC | L* | 2-2 (OT) (0-1)* | 8-14-1 |
1/16/07 | A | NC | W | 3-2 | 9-14-1 |
1/15/08 | H | NC | W | 4-0 | 10-14-1 |
1/20/09 | A | NC | W | 2-0 | 11-14-1 |
12/22/09 | H | NC | W | 8-1 | 12-14-1 |
12/21/10 | A | NC | W | 8-2 | 13-14-1 |
11/26/11 | H | HT | W | 7-6 (OT) | 14-14-1 |
1/24/12 | H | NC | W | 4-3 (OT) | 15-14-1 |
2/2/13 | A | NC | W | 7-1 | 16-14-1 |
12/10/13 | H | NC | W | 7-1 | 17-14-1 |
12/2/14 | A | NC | W | 3-0 | 18-14-1 |
12/1/15 | H | NC | L | 0-4 | 18-15-1 |
12/8/16 | A | NC | W | 7-2 | 19-15-1 |
12/21/17 | H | NC | W | 3-2 (OT) | 20-15-1 |
12/20/18 | A | NC | W | 6-1 | 21-15-1 |
12/12/19 | H | NC | W | 9-2 | 22-15-1 |
1/28/21 | A | NC | W | 7-1 | 23-15-1 |
1/10/22 |
H |
BRC |
W |
4-2 |
24-15-1 |
2/10/22 |
A |
BRC |
W |
6-0 |
25-15-1 |
1/26/23 |
A |
BRC |
W |
2-1 (OT) |
26-15-1 |
1/28/23 |
H (Akervik) |
BRC |
L |
0-4 |
26-16-1 |
** - Forfeit win * Forfeit loss due to use of an ineligible player