EAU CLAIRE MEMORIAL ALL-TIME RECORD VS. OPPONENTS

    ABES VS. RIVER FALLS

DATE

SITE TYPE RESULT SCORE RECORD
1/25/77 A NHC T 4-4 (OT) 0-0-1
2/12/77 H NHC W 8-4 1-0-1
1/28/78 H NHC W 8-3 2-0-1
2/18/78 A NHC L 2-4 2-1-1
1/27/79 A NHC W 9-1 3-1-1
2/15/79 H NHC & WIAA W 6-2 4-1-1
1/19/80 H NHC W 7-2 5-1-1
2/14/80 A NHC W 9-0 6-1-1
2/ 21/80 H WIAA W 5-2 7-1-1
1/22/81 A NHC W 4-3 8-1-1
1/21/82 H NHC W 6-1 9-1-1
1/10/85 A NC L 3-7 9-2-1
1/25/86 H NC L 3-4 9-3-1
1/24/87 A NC W 7-6 10-3-1
12/1/88 H NC W 4-2 11-3-1
1/6/90 H BRC W 5-4 12-3-1
2/8/90 A BRC L 3-5 12-4-1
1/5/91 A BRC W 2-0 13-4-1
2/7/91 H BRC W 6-1 14-4-1
1/9/92 H BRC W 4-3 15-4-1
2/8/92 A BRC L 2-4 15-5-1
1/7/93 A BRC W 6-5 (OT) 16-5-1
2/2/93 H BRC W 8-5 17-5-1
1/4/94 A BRC W 6-0 18-5-1
2/3/94 H BRC W 6-1 19-5-1
1/3/95 H BRC W 9-0 20-5-1
2/2/95 A BRC W 2-1 21-5-1
2/18/95 H WIAA W 5-0 22-5-1
12/14/95 A BRC W 4-1 23-5-1
1/6/96 H BRC W 7-1 24-5-1
12/19/96 H BRC L 2-3 24-6-1
1/21/97 A BRC L 2-4 24-7-1
12/13/97 A BRC L 3-9 24-8-1
1/27/98 H BRC T 3-3 (OT) 24-8-2
2/21/98 A WIAA L 1-7 24-9-2
12/12/98 H BRC L 2-4 24-10-2
1/26/99 A BRC W 4-1 25-10-2
12/2/99 A BRC W 6-2 26-10-2
1/15/00 H BRC W 6-3 27-10-2
12/7/00 H BRC W 7-2 28-10-2
1/18/01 A BRC W 6-0 29-10-2
12/15/01 A (Hunt) BRC W 5-1 30-10-2
1/31/02 H BRC L 1-4 30-11-2
1/4/03 H BRC W 5-2 31-11-2
2/8/03 A (WC) BRC W 7-2 32-11-2
1/3/04 A BRC W 6-0 33-11-2
2/5/04 H BRC W 8-4 34-11-2
1/6/05 H BRC W 7-2 35-11-2
2/10/05 A BRC W 9-3 36-11-2
12/8/05 H BRC L* 8-3 (0-1) 36-12-2
1/19/06 A BRC L* 5-3 (0-1) 36-13-2
12/7/06 A BRC W 3-2 37-13-2
1/18/07 H BRC W 4-3 (OT) 38-13-2
12/11/07 H BRC W 5-2 39-13-2
1/22/08 A BRC W 5-1 40-13-2
12/16/08 A BRC L 0-5 40-14-2
1/27/09 H BRC L 3-4 40-15-2
12/17/09 H BRC W 4-0 41-15-2
2/2/10 A BRC W 6-0 42-15-2
12/16/10ABRCW6-343-15-2
2/1/11HBRCW7-344-15-2
12/20/11HBRCW5-145-15-2
2/2/12ABRCW7-146-15-2
12/6/12HBRCW4-147-15-2
1/17/13ABRCW8-248-15-2
12/12/13ABRCW7-249-15-2
1/21/14HBRCW3-150-15-2
12/16/14HBRCW6-051-15-2
1/27/15ABRCW4-152-15-2
12/14/15ABRCW4-153-15-2
1/26/16HBRCW4-154-15-2
12/15/16HBRCW5-055-15-2
1/31/17ABRCW3-056-15-2
12/14/17ABRCW5-157-15-2
1/30/18HBRCW4-158-15-2
12/18/18HBRCW3-259-15-2
2/11/19ABRCW4-260-15-2
1/7/20ABRCW3-061-15-2
2/6/20HBRCW3-062-15-2
11/30/21
H
BRC
W
5-0
63-15-2
1/13/22
A
BRC
W
11-2
64-15-2
12/1/22
A
BRC
W
2-1
65-15-2
1/19/23
H
BRC
W
7-1
66-15-2
11/30/23
H
BRC
L
0-1
66-16-2
1/18/24
A
BRC
W
5-0
67-16-2

                                                                * Forfeit loss due to use of an ineligible player

Back To Home Page

Back To Memorial vs. Opponents