EAU CLAIRE MEMORIAL ALL-TIME RECORD VS. OPPONENTS

    ABES VS. SUPERIOR

DATE

SITE TYPE RESULT SCORE RECORD
2/25/77 H WIAA L 1-15 0-1
2/24/78 A WIAA L 0-13 0-2
12/13/79 A NC L 2-12 0-3
12/20/80 H NC L 1-10 0-4
12/19/81 A NC L 3-10 0-5
1/29/83 H NC L 4-9 0-6
2/26/83 H WIAA L 1-4 0-7
1/28/84 A NC L 6-7 0-8
1/26/85 H NC W 4-2 1-8
2/23/85 N (RF) WIAA L 1-2 1-9
2/1/86 A NC L 1-7 1-10
1/31/87 H NC W 5-2 2-10
2/28/87 N (NR) WIAA L 6-7 2-11
1/23/88 A NC L 2-6 2-12
1/21/89 H NC L 2-7 2-13
12/28/89 H HT L 4-8 2-14
3/2/90 N (Mad) WIAA L 1-2(OT) 2-15
12/19/92 H NC L 0-8 2-16
12/18/93     PPD    
2/1/94 A NC L 1-2 2-17
12/10/94 H NC L 0-7 2-18
12/2/95 A NC L 0-7 2-19
12/7/96 H NC L 0-1 2-20
12/6/97 A NC L 3-4 2-21
12/5/98 H NC L 3-4 2-22
12/4/99 A NC L 4-5 (OT) 2-23
12/2/00 H NC W 4-0 3-23
12/1/01 A NC L 3-5 3-24
12/7/02 H NC L 0-3 3-25
12/6/03 A NC L 1-3 3-26
12/4/04 H NC L 2-3 (OT) 3-27
12/3/05 A NC W 5-4 4-27
12/2/06 H NC W 5-1 5-27
12/22/07 A NC W 6-5 6-27
2/29/08 N (Mad) WIAA W 4-2 7-27
12/6/08 H NC W 4-3 (OT) 8-27
12/5/09 A NC L 2-5 8-28
3/4/10 N (Mad) WIAA W 4-2 9-28
12/4/10HNCW5-210-28
12/3/11ANCT4-4 (OT)10-28-1
11/24/12HHTL1-510-29-1
12/22/12HNCW7-211-29-1
3/1/13N (Mad)WIAAW5-312-29-1
11/30/13HHTW5-313-29-1
1/4/14ANCW6-414-29-1
1/3/15HNCT4-4 (OT)14-29-2
11/27/15HHTW5-215-29-2
2/5/16ANCW3-116-29-2
2/11/17HNCW3-117-29-2
2/10/18ANCW4-118-29-2
11/24/18HHTL2-618-30-2
2/9/19HNCL1-518-31-2
11/30/19HHTW4-319-31-2
12/27/19N (GB)HTW5-120-31-2
2/15/20ANCL2-420-32-2
2/17/22
H
WIAA
L
1-3
20-33-2
11/25/22
H
HT
L
1-2
20-34-2
2/15/24
H
WIAA
W
4-1
21-34-2

Back To Home Page

Back To Memorial vs. Opponents