EAU CLAIRE MEMORIAL "OLD ABES"
YEAR-BY-YEAR RECORDS
SEASON | OVERALL | NHC | COACH | RECORD |
1975-76 | 7-9-0 | --- | Steve Anderson | 7-9-0 |
1976-77 | 8-9-2 | 2-4-2 | Steve Anderson | 15-18-2 |
1977-78 | 11-8-1 | 3-5-0 | Bill Mitchell | 11-8-1 |
1978-79 | 11-9-0 | 2-6-0 | Mark Froehle | 11-9-0 |
1979-80 | 8-12-0 | 6-6-0 | Mark Froehle | 19-21-0 |
1980-81 | 7-12-0 | 4-8-0 | Mark Froehle | 26-33-0 |
1981-82 | 7-11-1 | 5-6-1 | Mark Froehle | 33-44-1 |
BRC | ||||
1982-83 | 16-6-0 | 6-0-0* | Mark Froehle | 49-50-1 |
1983-84 | 10-14-0 | 3-3-0 | Mark Froehle | 59-64-1 |
1984-85 | 14-8-0 | 5-1-0* | Mark Froehle | 73-72-1 |
1985-86 | 12-10-0 | 5-1-0* | Mark Froehle | 85-82-1 |
1986-87 | 13-8-1 | 5-2-1 | Mark Froehle | 98-90-2 |
1987-88 | 3-16-1 | 1-6-1 | Rich Penick | 3-16-1 |
1988-89 | 6-14-0 | 1-9-0 | Rich Penick | 9-30-1 |
1989-90 | 14-10-0 | 8-4-0 | Mark Froehle | 112-100-2 |
1990-91 | 9-12-0 | 4-8-0 | Mark Froehle | 121-112-2 |
1991-92 | 10-12-2 | 4-7-1 | Mark Froehle | 131-124-4 |
1992-93 | 9-11-0 | 6-6-0 | Mark Froehle | 140-135-4 |
1993-94 | 13-9-1 | 9-2-1* | Jim Roo | 13-9-1 |
1994-95 | 8-13-0 | 4-8-0 | Jim Roo | 21-22-1 |
1995-96 | 11-9-1 | 6-5-1 | Jim Roo | 32-31-2 |
1996-97 | 10-10-1 | 7-4-1 | Jim Roo | 42-41-3 |
1997-98 | 1-19-1 | 1-10-1 | Mike Schwengler | 1-19-1 |
1998-99 | 4-16-1 | 2-12-0 | Mike Schwengler | 5-35-2 |
1999-00 | 17-7-0 | 11-3-0* | Mike Schwengler | 22-42-2 |
2000-01 | 17-7-0 | 9-5-0 | Mike Schwengler | 39-49-2 |
2001-02 | 12-9-1 | 9-4-1 | Mike Schwengler | 51-58-3 |
2002-03 | 12-10-0 | 7-5-0 | Mike Schwengler | 63-68-3 |
2003-04 | 16-6-0 | 10-2-0 | Mike Schwengler | 79-74-3 |
2004-05 | 18-5-1 |
10-2-0* |
Mike Schwengler | 97-79-4 |
2005-06 | 6-17-0# | 1-11-0# | 115-81-6# | |
2006-07 | 24-1-0 | 12-0-0* | 139-82-6 | |
2007-08 | 26-0** | 12-0-0* | 165-82-6 | |
2008-09 | 17-5-1 | 10-2-0* | 182-87-7 | |
2009-10 | 22-6-1 | 12-0-0* | 204-93-8 | |
2010-11 | 27-2-0 | 12-0-0* | Mike Schwengler | 231-95-8 |
2011-12 | 21-5-2 | 11-1-0* | Mike Schwengler | 252-100-10 |
2012-13 | 23-6-1** | 9-3-0 | Mike Schwengler | 275-106-11 |
2013-14 | 22-5-1 | 11-1-0* | Mike Schwengler | 297-111-12 |
2014-15 | 19-6-3 | 11-1-0* | Mike Schwengler | 316-117-15 |
2015-16 | 23-4-2 | 10-1-1 | Mike Schwengler | 339-121-17 |
2016-17 | 19-8-1 | 9-3-0 | Mike Schwengler | 358-129-18 |
2017-18 | 25-3-2 | 10-1-1 | Chris Tok | 25-3-2 |
2018-19 | 16-8-2 | 10-2-0* | Chris Tok | 41-11-4 |
2019-20 | 13-11-1 | 9-2-1 | Chris Tok | 54-22-5 |
2020-21 | 11-7 | 6-4-0 | Mike Collins | 11-7 |
2021-22 | 20-3-1 | 10-2-0 | Mike Collins | 31-10-1 |
2022-23 |
17-7-1 |
12-2-0 |
Mike Collins |
48-17-2 |
** - STATE CHAMPIONS
* = Big Rivers Conference Champions
# - Memorial was forced to forfeit 16 games due to use of an ineligible player; their record on the ice was 18-2-2. Coach Mike Schwengler does get credit for this record, according to an official WIAA ruling