ARIC MILLER
6-0 155 FORWARD
#8
b. 5/1/89
EAU CLAIRE NORTH (2003-07 )
![]() |
![]() |
SEASON | GMS | GOALS | ASSTS | TP | PPG | SHG | PM | +/- |
2003-04 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | E |
2004-05 | 23 | 7 | 7 | 14 | 3 | 1 | 20 | +16 |
2005-06 | 24 | 9 | 10 | 19 | 1 | 0 | 16 | +12 |
2006-07 | 18 | 7 | 9 | 16 | 3 | 0 | 22 | +1 |
TOTAL | 71 | 23 | 26 | 49 | 7 | 1 | 58 | +29 |
Aric Miller played four years of varsity hockey. The winger had a seven-game scoring streak at the start of his junior year. Miller also made a habit of coming up big in intra-city games. He scored a goal in each of his last four North-Memorial games. Miller was an assistant captain in his senior year.